Recommendations
| Project | Type | # | Outcome | Report | Year | FEC |
|---|---|---|---|---|---|---|
| CBird: Seabird Expert Group | 1.8 | Minimize adverse effects ofhuman activities. 1.8.1. Evaluate effects of detrimental human activity on kittiwakes and prepare guidelines to industry operations to minimize their impacts on kittiwakes. | International Black-legged Kittiwake - Conservation Strategy and Action Plan | 2021 | ||
| CBird: Seabird Expert Group | 4.5 | Determine predation rates and the best mitigation measures to reduce the impact. 4.5.1. Investigate the magnitude and effect of predation at population level. | International Black-legged Kittiwake - Conservation Strategy and Action Plan | 2021 | ||
| CBird: Seabird Expert Group | Action | 5.1 | Priorities: 1. Identify and prioritize actions, 2. Emphasize causes of eider declines, 3. Establish international, national and regional eider monitoring programs | Circumpolar Eider Conservation Strategy and Action Plan | 1997 | |
| CBird: Seabird Expert Group | Action | 4.3 | Reporting 8. Report annually to CAFF on each nation's progress in implementing this action plan. 9. Meet regularly to revise objectives and actions on the basis of shared information. | International Murre Conservation Strategy and Action Plan | 1996 | |
| CBird: Seabird Expert Group | 1.1 | Ensure sustainable harvest. 1.1.1. Regulate hunting/harvest of adults to ensure sustainable outtake, and to implement hunting/harvest moratorium for populations in decline. 1.1.2. Reduce bycatch in hunting and accidental harvest. 1.1.3. Monitor harvest of kittiwakes and conduct surveys to assess the impact on populations. | International Black-legged Kittiwake - Conservation Strategy and Action Plan | 2021 | ||
| CBird: Seabird Expert Group | 3.1 | Secure breeding cliffs from erosion and sea level rise. 3.1.1. Create alternative breeding sites for kittiwakes where breeding cliffs are threatened by erosion. This might also benefit kittiwakes in terms of reduction of predation and/or human conflicts. | International Black-legged Kittiwake - Conservation Strategy and Action Plan | 2021 | ||
| CBird: Seabird Expert Group | Advice | Reporting Guidelines
| International Ivory Gull Conservation Strategy and Action Plan | 2008 | ||
| CBird: Seabird Expert Group | Action | 3.2 | Non-consumptive use: 5. Ensure that non-consumptive uses of murres are sustainable. 6. Implement management plans for areas of eco-tourism activity. 7. Implement standard guidelines to minimize the impact of disturbance at murre colonies | International Murre Conservation Strategy and Action Plan | 1996 | |
| CBird: Seabird Expert Group | 1.1 | Avoid constructing windfarms near breeding and foraging sites. 1.10.1. Ensure key feeding grounds and breeding sites are identified and taken into account in environmental risk assessmentsof the development of wind farms (on land or at sea). | International Black-legged Kittiwake - Conservation Strategy and Action Plan | 2021 | ||
| CBird: Seabird Expert Group | Non-consumptive use Objective Encourage non-consumptive use of Ivory Gulls that do not threaten their populations and ensure that non consumptive use of Ivory Gulls is sustainable. Action
| International Ivory Gull Conservation Strategy and Action Plan | 2008 | |||
| CBird: Seabird Expert Group | Action | 5.3 | Reporting: 7. Provide appropriate opportunities for communication between individuals interested in eider conservation, 8. Report annually to CAFF summarizing actions taken or planned under the Strategy | Circumpolar Eider Conservation Strategy and Action Plan | 1997 | |
| CBird: Seabird Expert Group | 1.3 | Reduce the threat from environmental pollution.1.3.1. Collaborate with the Arctic Monitoring and Assessment Program (AMAP) to study and monitor contaminants that potentially can cause mortality or reproduction problems and seek ways to reduce their adverse impacts. 1.3.2. Improve techniques and procedures preventing oil spills at sea (operational, accidental and chronical) and/or reducing ecological consequences. 1.3.3. Introduce ship traffic regulations in order to facilitate a shift to light fuel in sensitive areas. Encourage adoption andimplementation of a ban to use heavy oil fuel in Artic waters by International Maritime Organization (IMO). | International Black-legged Kittiwake - Conservation Strategy and Action Plan | 2021 | ||
| CBird: Seabird Expert Group | 3.3 | Protect and manage key habitats on landand at sea as a significant contribution to safeguard populations. 3.3.1. Prepare a summary of protected areas containing important kittiwake habitats. 3.3.2. Evaluate the potential of ongoing tools such as the Framework for a Pan-Arctic Network of Marine Protected Areas and other mechanisms to protect habitats important to kittiwakes. 3.3.3. Identify important kittiwake habitats on land and at sea still requiring protection and designate them under national and international systems of protected areas (e.g. Birdlife International’s Important Bird Areas or OSPAR). 3.3.4. Identify, evaluate and implement additional conservation mechanisms such as treaties, agreements, regulations, and policies of value. Consider also collaboration with AMBI. | International Black-legged Kittiwake - Conservation Strategy and Action Plan | 2021 | ||
| CBird: Seabird Expert Group | Action | 4.2 | Non consumptive use: 6. Evaluate risks from human activities. 7. Encourage non-consumptive uses of eiders | Circumpolar Eider Conservation Strategy and Action Plan | 1997 | |
| CBird: Seabird Expert Group | Action | 3.4 | Habitat protection and enhancement 12. Identify important murre colonies and designate them under national and international systems of protected areas. 13. Promote the establishment of marine protected areas in important pelagic habitats for murres. 14. Contribute to the "Important Bird Areas" system to highlight important areas for murres. 15. Explore the establishment of an international network to identify and protect key areas for murres. 16. Ensure that conservation action will benefit populations, by assessing causes of population declines from an ecosystem perspective. 17. Undertake specific restoration activities to assist depressed populations to recover. | International Murre Conservation Strategy and Action Plan | 1996 | |
| CBird: Seabird Expert Group | 2.2 | Reduce predation. 2.2.1 Remove introduced invasive species. 2.2.2. Perform risk analyses/assessments to identify and prioritize areas with introduced species. | International Black-legged Kittiwake - Conservation Strategy and Action Plan | 2021 | ||
| CBird: Seabird Expert Group | Habitat protection Objective: Protect key habitat to ensure continued viability of Ivory Gull populations that depend on them. Actions
| International Ivory Gull Conservation Strategy and Action Plan | 2008 | |||
| CBird: Seabird Expert Group | 1.5 | Improve the understanding of large-scale ecosystem effects of climate change by using the kittiwakeas a model species.1.5.1 Improve the understanding of the ecosystem effects of fisheries interactions and how to adjust maximum sustainable yields in terms of climate-induced changes in the food web that leads to insufficient food supply for adults. | International Black-legged Kittiwake - Conservation Strategy and Action Plan | 2021 | ||
| CBird: Seabird Expert Group | 4.2 | Improvement of knowledge on limiting demographic factors. 4.2.1. Develop a comprehensive research agenda for each population specifying what information is most needed, how it will be used, and which countries will be involved. Relate this to the Circumpolar Seabird Monitoring Plan and evaluate if necessary. 4.2.2. For each major kittiwake breeding population, estimate population size, productivity, adult survival rates, and identify migration routes and wintering grounds. Also investigate survival rates and distribution of the immature birds. 4.2.3 Investigate the breeding success and population estimates for a larger proportion of the circumpolar population. 4.2.4. Investigate the genetic structures in the different populations. 4.2.5. Implement the Circumpolar Seabird Monitoring Plan (CBird 2015) throughout the circumpolar Arctic. | International Black-legged Kittiwake - Conservation Strategy and Action Plan | 2021 | ||
| CBird: Seabird Expert Group | Action | 4.4 | Habitat protection and enhancement: 10. Prepare a summary of protected eider areas, 11. Evaluate existing mechanisms for protecting eider habitat, 12. Protect additional eider habitat as needed, 13 Implement other needed protective measures | Circumpolar Eider Conservation Strategy and Action Plan | 1997 |
Arctic Council Working Group