| Project |
Type |
# |
Outcome |
Report |
Year |
FEC |
| Arctic TEEB | Key finding | 3.8 | Governance: Key Finding 3.8. Taking an interdisciplinary approach that combines economic and sociocultural analyses to the benefits people receive from Arctic nature faces a number of challenges and concerns. However, it also offers a complementary approach for communicating to decision makers the importance of nature to people, and a toolkit for evaluating policy options and integrating stewardship into decisions. | The Economics of Ecosystems and Biodiversity (TEEB) for the Arctic: A Scoping Study Executive Summary | 2015 | |
| Arctic TEEB | Key finding | 3.3 | Governance: Key Finding 3.3. The TEEB approach can make the diverse values that people hold for nature visible by assessing and communicating the role of biodiversity and ecosystem services in the economy and to society. | The Economics of Ecosystems and Biodiversity (TEEB) for the Arctic: A Scoping Study Executive Summary | 2015 | |
| Arctic TEEB | Key finding | 2.4 | Arctic ecosystem services: Arctic ecosystem services provide benefits to a range of stakeholders at various scales, both directly and indirectly – and the stakeholders who benefit from services and those who affect the availability of the same services are not always the same. | The Economics of Ecosystems and Biodiversity (TEEB) for the Arctic: A Scoping Study Executive Summary | 2015 | |
| Arctic TEEB | Key finding | 6.2 | Way forward: Early policy-maker involvement is crucial for designing effective approaches to policy change. This includes policy-makers at international and national levels, and includes people working on policy not directly related to environmental management, such as trade, business and fiscal policy. | The Economics of Ecosystems and Biodiversity (TEEB) for the Arctic: A Scoping Study Executive Summary | 2015 | |
| Arctic TEEB | Key finding | 4.2 | Valuing Arctic ecosystem services: Key Finding 4.2. Any effective, equitable and sustainable policy must account for a diversity of perspectives and encompass a diversity of value systems. | The Economics of Ecosystems and Biodiversity (TEEB) for the Arctic: A Scoping Study Executive Summary | 2015 | |
| Arctic TEEB | Key finding | 3.5 | Governance: Key Finding 3.5. Capturing the benefits and the scarcity of Arctic ecosystem services in economic policies promotes the improvement of economic models and processes. | The Economics of Ecosystems and Biodiversity (TEEB) for the Arctic: A Scoping Study Executive Summary | 2015 | |
| Arctic TEEB | Key finding | 2.6 | Arctic ecosystem services: Arctic environmental conditions are associated with potential for rapid changes in ecosystem services and high uncertainty – providing a strong incentive to include ecosystem services in policy. | The Economics of Ecosystems and Biodiversity (TEEB) for the Arctic: A Scoping Study Executive Summary | 2015 | |
| Arctic TEEB | Key finding | 2.1 | Arctic ecosystem services: Systematic conclusions on Arctic ecosystem services and their status and trends cannot yet be made based on the data gathered in the scoping study. | The Economics of Ecosystems and Biodiversity (TEEB) for the Arctic: A Scoping Study Executive Summary | 2015 | |
| CBird: Seabird Expert Group | | 1.3 | Reduce the threat from environmental pollution.1.3.1. Collaborate with the Arctic Monitoring and Assessment Program (AMAP) to study and monitor contaminants that potentially can cause mortality or reproduction problems and seek ways to reduce their adverse impacts. 1.3.2. Improve techniques and procedures preventing oil spills at sea (operational, accidental and chronical) and/or reducing ecological consequences. 1.3.3. Introduce ship traffic regulations in order to facilitate a shift to light fuel in sensitive areas. Encourage adoption andimplementation of a ban to use heavy oil fuel in Artic waters by International Maritime Organization (IMO). | International Black-legged Kittiwake - Conservation Strategy and Action Plan | 2021 | |
| CBird: Seabird Expert Group | Action | 4.2 | Non consumptive use: 6. Evaluate risks from human activities. 7. Encourage non-consumptive uses of eiders | Circumpolar Eider Conservation Strategy and Action Plan | 1997 | |
| CBird: Seabird Expert Group | | | Research and monitoring Objective Provide reliable information about Ivory Gulls needed to implement the Strategy Actions• Develop a comprehensive research agenda foreach population specifying what informationis most needed, how it will be used, and which countries will be involved in doing the work. • Develop a research agenda that determines
whether distinct Ivory Gull populations exist in
the circumpolar Arctic.
• For each major Ivory Gull breeding population,
work to estimate population size, productivity,
adult survival rates, and identify migration routes
and wintering grounds.
• Collaborate with the Arctic Monitoring Assessment
Program (AMAP) to study contaminants that may
be causing mortality or reproductive problems
with Ivory Gulls and seek ways to reduce their
adverse impacts.
• Develop national and international monitoring
plans for Ivory Gulls throughout the circumpolar
Arctic. | International Ivory Gull Conservation Strategy and Action Plan | 2008 | |
| CBird: Seabird Expert Group | | 4.6 | Increase the knowledge base on damages made by kittiwakes breeding on man-made structures and the potential conflict. 4.6.1. More research is needed in order to reduce damage by kittiwake on construction and reduce conflicts with operators. | International Black-legged Kittiwake - Conservation Strategy and Action Plan | 2021 | |
| CBird: Seabird Expert Group | Action | 3.5 | Communications and consultation:
18. Determine appropriate communication approaches and produce
materials to deliver specific messages.
19. Emphasize communication to operators of ships at sea, the fishing
industry and tour boat operators.
20. Produce educational materials aimed specifically at children.
21. Issue joint scientific reports of activities relating to murre
conservation. | International Murre Conservation Strategy and Action Plan | 1996 | |
| CBird: Seabird Expert Group | | 4.1 | Improve feeding conditions. 4.1.1. Systematically identify important feeding grounds throughout the year. 4.1.2. Identify and quantify diet during breeding and non-breeding season. 4.1.3. Conduct comprehensive, multidisciplinary studies of environmental drivers in wintering grounds (climate and food availability). 4.1.4. Assess the direct and indirect effects of fisheries on kittiwakes. | International Black-legged Kittiwake - Conservation Strategy and Action Plan | 2021 | |
| CBird: Seabird Expert Group | | 2.5 | Reduce anthropogenic influence reinforcing the negative consequences of climate change.2.5.1. Regulate fisheries in key feeding areas must be regulated (see 2.4.1.) as alteration in food availability and quality due to climate change and increasing sea-surface temperatures emphasize the importance of minimizing anthropogenic influence. | International Black-legged Kittiwake - Conservation Strategy and Action Plan | 2021 | |
| CBird: Seabird Expert Group | | 1.1 | Avoid constructing windfarms near breeding and foraging sites. 1.10.1. Ensure key feeding grounds and breeding sites are identified and taken into account in environmental risk assessmentsof the development of wind farms (on land or at sea). | International Black-legged Kittiwake - Conservation Strategy and Action Plan | 2021 | |
| CBird: Seabird Expert Group | Action | 5.3 | Reporting: 7. Provide appropriate opportunities for communication between individuals interested in eider conservation, 8. Report annually to CAFF summarizing actions taken or planned under the Strategy | Circumpolar Eider Conservation Strategy and Action Plan | 1997 | |
| CBird: Seabird Expert Group | | 1.5 | Improve the understanding of large-scale ecosystem effects of climate change by using the kittiwakeas a model species.1.5.1 Improve the understanding of the ecosystem effects of fisheries interactions and how to adjust maximum sustainable yields in terms of climate-induced changes in the food web that leads to insufficient food supply for adults. | International Black-legged Kittiwake - Conservation Strategy and Action Plan | 2021 | |
| CBird: Seabird Expert Group | Action | 4.4 | Habitat protection and enhancement: 10. Prepare a summary of protected eider areas, 11. Evaluate existing mechanisms for protecting eider habitat, 12. Protect additional eider habitat as needed, 13 Implement other needed protective measures | Circumpolar Eider Conservation Strategy and Action Plan | 1997 | |
| CBird: Seabird Expert Group | Advice | | Collaboration
Guidelines
• Each country should prepare a national
implementation plan for the strategy giving special
attention to international collaboration.
• Ensure the regional and local governments
participate in developing a National Implementation
Plan
• Enlist the participation of local residents and
technical specialists at an early stage in deciding
how to implement the Strategy. | International Ivory Gull Conservation Strategy and Action Plan | 2008 | |