
|
| Go to calendar |
| Calendar: | CAFF |
| Title: | IAVD meeting |
| When: | 14.04.2013 - 16.04.2013 |
| Location: | Jagiellonian University "Floriańska Guesthouse", Krakow, Poland |
| Description: | The IAVD workshop will bring key participants from the Arctic countries together to address the issue of assembling the available vegetation plot (relevé) data into a single database. This database is needed to develop circumpolar vegetation-change models, biodiversity models, and a circumpolar Arctic vegetation classification. The IAVD will be useful to a wide variety of Arctic issues being addressed by the Arctic Council, international government agencies, and the Arctic community of vegetation, biodiversity, and climate-change scientists. A major goal is to harmonize the North American and European approaches to vegetation classification in the Arctic. Topics of invited talks Invited speakers are asked to address these topics in 20-minute talks with 10 minutes for discussion. Please bring written drafts of the papers to the workshop to speed publication of the proceedings. Status of Arctic vegetation plot datasets and vegetation classification in the Arctic. Reviews of vegetation datasets and classification are requested for Arctic Alaska, Arctic Canada, Greenland, Arctic Iceland, Svalbard and Arctic Scandinavia, and Arctic Russia. Reviewers should focus on the true Arctic as defined by CAFF and the Circumpolar Arctic Vegetation Map. Of particular interest are plot datasets with complete species lists of vascular plants, lichens, and bryophytes and conducted according the principles of the Braun-Blanquet approach or equivalent method, preferably with accompanying environmental data and good metadata to explain the information. Brief statements of the datasets and approaches to classification should be included. Tabular summaries should include investigator names, locations and accuracy of location information, numbers of relevés, habitat types, natural vs. disturbed vegetation, quality of data, evaluation of the priority status of the dataset for a circumpolar vegetation classification, and status of metadata. Other environmental data collected, should be reviewed if possible in tabular format. Include comments regarding how easy it will be to include the data in an international database and whether or not help would be needed to accomplish this (e.g., are the data in digital format, or already in a database?). Status of Arctic vegetation databases. Reviews are requested for four database approaches currently used in the Arctic: Turboveg as used in SynBioSys and the European Vegetation Archive, VegBank as used by the U.S. National Vegetation Classification, the Canadian National Vegetation Classification approach, and IBIS, a Russian database. Reviewers should describe the database, outline how much Arctic Vegetation information is currently stored in the database, past applications of the database, availability of the data, advantages and disadvantages of the database approach, if the information can be easily transferred to a Turboveg database, how environmental data are handled, how metadata are handled and other relevant information that would help in incorporation of the data into an international database. An evening session will be devoted to demonstration of the databases. Prototype IAVD databases. Reviewers are asked to review the status of two prototype projects in northern Alaska and Greenland. Possible applications of the database. Publication of Proceedings Extended abstracts from the workshop that include key figures from the oral presentations will be published as a CAFF Technical Report. See CAFF Technical Report. No. 21. Talbot et al. (2010) for examples of the extended abstract format. If the papers appear to be of wide interest we will also pursue publication of a summary paper in a high-profile international journal devoted to vegetation science, ecology, biodiversity, or biogeography. Costs Participants in the FG and IAVD meetings will need to arrange and pay for their own travel to the meeting, lodging and meals. There is a 50 EUR registration fee to help pay for the meeting hall and refreshment breaks during the meeting. We have only a small amount of support for he meeting, but are continuing to seek other sources. Arrangements will be made to partially reimburse the costs of the IAVD invited speakers. Support We have received 10 000 EUR from the International Arctic Science Committee (IASC) Secretariat to help support invited speakers at the IAVD meeting. 1/3 of IASC funds will be used to support early career scientists giving invited talks. We will continue to look for additional funding sources, but likely there will not be sufficient funds to fully support any of the invited speakers, and we ask that speakers also seek other sources of funding. Venue and housing The meetings will be held the Jagiellonian University "Floriańska Guesthouse" http://www.dg.uj.edu.pl/en_GB/florianska/zdjecia, which is in the Old Town. Housing arrangements can also be made here. There may be competition with others during the ASSW 2013, so make reservations as soon as possible to avoid having to find other accommodations. Reservations can made using the above web site. Breakfast is part of the room package. Registration We invite you to send us an expression of interest for participation no later than 1 Feb January 2013. Please download and complete the Registration Form: http://caff.is/flora-cfg/cfg-workshops |
| Copy: | Copy to my calendar |

![]()